BMT 55, angled tool holder, with 80 bar internal cooling DOOSAN
RGX2-55/201-32/3.3-85(DO)
| Execution / Product Type | Angled tool holder |
|---|---|
| Tool Holder Type | Live tool holders |
| Turret Interface Type | BMT 55 |
| Drive Coupling Type | FLAT (~DIN 1809) |
| Coolant | Internal cooling |
| Coolant Pressure [bar] | 80 |
| Tool Grip Dimension | Collet ER32 |
| Transmission Ratio | 1:1 |
| Torque [Nm] | 50.0 |
| Height [mm] | 85.0 |
| Direction | Left Right |
Compatible Machines
- Accuway | UT-100 Y (BMT) | Live Tool Holder | Angle Tool Holder
- Accuway | UT-100 Y (BMT) | All Types | All Types
- DOOSAN | Lynx 2600 Y/SY | Live Tool Holder | Angle Tool Holder
- DOOSAN | Lynx 2600 Y/SY | All types | All types
- DOOSAN | PUMA MX 1600 T/ST (BMT55) | Live Tool Holder | Angular Tool Holder
- DOOSAN | PUMA MX 1600 T/ST (BMT55) | All types | All types
- DOOSAN | PUMA MX 2100 T/ST | Live Tool Holder | Angle Tool Holder
- DOOSAN | PUMA MX 2100 T/ST | All types | All types
- DOOSAN | PUMA TT 1500/1800 MS/SY | Live Tool Holder | Angular Tool Holder
- DOOSAN | PUMA TT 1500/1800 MS/SY | All types | All types
- DOOSAN | PUMA TT 2100 SYY | Live Tool Holder | Angular Tool Holder
- DOOSAN | PUMA TT 2100 SYY | All types | All types
- DOOSAN | SMX2100 ST | Live Tool Holder | Angle Tool Holder
- DOOSAN | SMX2100 ST | All types | All types
- DOOSAN | TW 2100 M | Live Tool Holder | Angular Tool Holder
- DOOSAN | TW 2100 M | All types | All types
- DOOSAN | TW 2600 M | Live Tool Holder | Angular Tool Holder
- DOOSAN | TW 2600 M | All types | All types
- Focus CNC | FNL/FBL-250SY (16ST, BMT55) | Live tool holder | Angular tool holder
- Focus CNC | FNL/FBL-250SY (16ST, BMT55) | All types | All types
- Ganesh | ASL-100 MY (BMT55) | Live Tool Holder | Angular Tool Holder
- Ganesh | ASL-100 MY (BMT55) | All Types | All Types
- Ganesh | Genturn WTS-Y2M | Live Tool Holder | Angular Tool Holder
- Ganesh | Genturn WTS-Y2M | All Types | All Types
- Headman | Hi5000M | Live Tool Holder | Angle Tool Holder
- Headman | Hi5000M | All Types | All Types
- Hyundai WIA | HD 2200 M/MC | Live tool holder | Angular tool holder
- Hyundai WIA | HD 2200 M/MC | All types | All types
- Hyundai WIA | HD 2600 M | Live tool holder | Angular tool holder
- Hyundai WIA | HD 2600 M | All types | All types
- Hyundai WIA | L 160/230 MA/MC/LMA/LMSA | Live tool holder | Angular tool holder
- Hyundai WIA | L 160/230 MA/MC/LMA/LMSA | All types | All types
- Hyundai WIA | HD 2200 M/MC | Live tool holder | Angular tool holder
- Hyundai WIA | HD 2200 M/MC | All types | All types
- Hyundai WIA | LM 1600/1800 TTMS/TTSY | Live tool holder | Angular tool holder
- Hyundai WIA | LM 1600/1800 TTMS/TTSY | All types | All types
- Hyundai WIA | SKT 160/180 TTSY | Live tool holder | Angular tool holder
- Hyundai WIA | SKT 160/180 TTSY | All types | All types
- Jyoti | AX 300 (BMT55) | Live Tool Holder | Angular Tool Holder
- Jyoti | AX 300 (BMT55) | All Types | All Types
- Leadwell | T7i M/SM (BMT55) | Live Toolholder | Angular Toolholder
- Leadwell | T7i M/SM (BMT55) | All Types | All Types
- Romi | GL300 S/Y | Live tool holder | Angular tool holder
- Romi | GL300 S/Y | All types | All types
- Tongtai | TD-2000, 2500Y 16ST | Live Tool Holder | Angle Tool Holder
- Tongtai | TD-2000, 2500Y 16ST | All Types | All Types
- WIA(KIA) | L160 MA/LMA/LMSA | Live tool holder | Angular tool holder
- WIA(KIA) | L160 MA/LMA/LMSA | All Types | All Types
- WIA(KIA) | L230 MA/LMA/MC/LMSA | Live tool holder | Angular tool holder
- WIA(KIA) | L230 MA/LMA/MC/LMSA | All Types | All Types
- WIA(KIA) | LM1600 MS/SY | Live tool holder | Angular tool holder
- WIA(KIA) | LM1600 MS/SY | All types | All types
- WIA(KIA) | LM1800 MS/SY | Live tool holder | Angular tool holder
- WIA(KIA) | LM1800 MS/SY | All types | All types
- YCM | NTC 1600 LS/LSY/M/LM/Y/LY | Live tool holder | Angular tool holder
- YCM | NTC 1600 LS/LSY/M/LM/Y/LY | All types | All types
- YCM | NTC 2000 LS/LSY/M/LM/Y/LY | Live tool holder | Angular tool holder
- YCM | NTC 2000 LS/LSY/M/LM/Y/LY | All types | All types
- All components are machined to tight tolerances to help each customer produce very precise parts on CNC lathes.
- Each product is tested on a special test bench for heat, vibration, noise level and leak tightness.
- Each functional part has passed a strict final inspection by measuring dimensional and functional parameters.
- The noise level is reduced by cyclo-palloid gears, as well as careful machining, controlled heat treatment and final lapping.
- The final quality control is carried out on suitable measuring devices and a documented measurement report is created using a 3D measuring machine for each Live tool holder
- Each product purchased comes with a certificate of quality and conformity and a 12-month manufacturer's warranty.
- Repairs and/or maintenance after the warranty period has expired are also provided by RG-Tools GmbH and our service partners.
- Proper product packaging ensures safe transport to your destination.
We ship parcels on working days between 8:00 a.m. and 4:00 p.m. via insured shipping with various parcel services.
Delivery takes place within Germany and to the following countries: Albania, Belgium, Bosnia and Herzegovina, Bulgaria, Denmark, Estonia, Finland, France, Greece, Great Britain, Ireland, Iceland, Italy, Kazakhstan, Kosovo, Croatia, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Macedonia, Moldova, Montenegro, Netherlands, Norway, Austria, Poland, Romania, Russia, Sweden, Switzerland, Serbia, Slovakia, Slovenia, Spain, Czech Republic, Turkey, Ukraine, Hungary, Belarus.
Deliveries within Germany:
For the shipping method "Standard Shipping" we charge a flat shipping fee of €35 per order.
Deliveries abroad:
For the shipping method "Standard Shipping" we charge a flat shipping fee of 89€ per order.
Delivery times
Unless a different deadline is specified in the respective offer, delivery of the goods within Germany will take place within 5 working days.
Please note that no deliveries are made on Sundays and public holidays.
If you have ordered items with different delivery times, we will ship them together unless we have agreed otherwise. In this case, the delivery time will be determined by the item you ordered with the longest delivery time.
- Advance payment by bank transfer
- Payment via PayPal