Boring bar holder, with internal coolant supply, DOOSAN
RGX ID-55x40x100(DO)
Execution / Product Type | |
---|---|
Tool Holder Type | Static tool holders |
Turret Interface Type | BMT |
Drive Coupling Type | |
Coolant | |
Tool Grip Dimension | 40 |
Transmission Ratio | |
Torque [Nm] | 0.0 |
Height [mm] |
Compatible Machines
- Alex-Tech | VT-27G, 30-33BLMC (BMT55) | Static Tool Holder | INTERNAL TURNING
- Alex-Tech | VT-27G, 30-33BLMC (BMT55) | All Types | All Types
- CHIAH CHYUN | ML-250 | Static Tool Holder | INTERNAL TURNING
- CHIAH CHYUN | ML-250 | All Types | All Types
- CHIAH CHYUN | WTS-52/65 Y2M | Static Tool Holder | INTERNAL TURNING
- CHIAH CHYUN | WTS-52/65 Y2M | All Types | All Types
- DMC | DL 21-22 M/LMS | Static tool holder | INTERNAL TURNING
- DMC | DL 21-22 M/LMS | All types | All types
- DMC | DL 25 MS/Y/SY/LSY | Static tool holder | INTERNAL TURNING
- DMC | DL 25 MS/Y/SY/LSY | All types | All types
- DOOSAN | Lynx 300 M | Static Tool Holder | INTERNAL TURNING
- DOOSAN | Lynx 300 M | All types | All types
- DOOSAN | PUMA 1500/2000/2500 M/S/Y | Static Tool Holder | INTERNAL TURNING
- DOOSAN | PUMA 1500/2000/2500 M/S/Y | All types | All types
- DOOSAN | PUMA 2100 Y/LY/SY/LSY | Static Tool Holder | INTERNAL TURNING
- DOOSAN | PUMA 2100 Y/LY/SY/LSY | All types | All types
- DOOSAN | PUMA 2100/2600/3100 M/Y/MS/SY | Static Tool Holder | INTERNAL TURNING
- DOOSAN | PUMA 2100/2600/3100 M/Y/MS/SY | All types | All types
- DOOSAN | PUMA 230/240/280 M/LM/S | Static Tool Holder | INTERNAL TURNING
- DOOSAN | PUMA 230/240/280 M/LM/S | All types | All types
- DOOSAN | PUMA GT 2100/2600 M/MB | Static Tool Holder | INTERNAL TURNING
- DOOSAN | PUMA GT 2100/2600 M/MB | All types | All types
- DOOSAN | PUMA H250 TM | Static Tool Holder | INTERNAL TURNING
- DOOSAN | PUMA H250 TM | All Types | All Types
- DOOSAN | PUMA MX 1600 T/ST (BMT55) | Static Tool Holder | INTERNAL TURNING
- DOOSAN | PUMA MX 1600 T/ST (BMT55) | All types | All types
- DOOSAN | PUMA MX 2100 T/ST | Static Tool Holder | INTERNAL TURNING
- DOOSAN | PUMA MX 2100 T/ST | All types | All types
- DOOSAN | PUMA TL 2000/2500 M/LM | Static Tool Holder | INTERNAL TURNING
- DOOSAN | PUMA TL 2000/2500 M/LM | All types | All types
- DOOSAN | SMX2100 ST | Static Tool Holder | INTERNAL TURNING
- DOOSAN | SMX2100 ST | All types | All types
- Focus CNC | FBL 230MC | Static tool holder | INTERNAL TURNING
- Focus CNC | FBL 230MC | All types | All types
- Focus CNC | FNL/FBL-250SY (16ST, BMT55) | Static tool holder | INTERNAL TURNING
- Focus CNC | FNL/FBL-250SY (16ST, BMT55) | All types | All types
- Ganesh | ASL-100 MY (BMT55) | Static Tool Holder | INTERNAL TURNING
- Ganesh | ASL-100 MY (BMT55) | All Types | All Types
- Ganesh | Genturn WTS-Y2M | Static Tool Holder | INTERNAL TURNING
- Ganesh | Genturn WTS-Y2M | All Types | All Types
- Hwacheon | Cutex 160/180 (BMT55) | Static tool holder | INTERNAL TURNING
- Hwacheon | Cutex 160/180 (BMT55) | All types | All types
- Hwacheon | VT-450 (BMT55) | Static Tool Holder | INTERNAL TURNING
- Hwacheon | VT-450 (BMT55) | All Types | All Types
- Leadwell | T7i M/SM (BMT55) | Static Toolholder | INTERNAL TURNING
- Leadwell | T7i M/SM (BMT55) | All Types | All Types
- WIA(KIA) | L160 MA/LMA/LMSA | Static tool holder | INTERNAL TURNING
- WIA(KIA) | L160 MA/LMA/LMSA | All Types | All Types
- WIA(KIA) | L230 MA/LMA/MC/LMSA | Static tool holder | INTERNAL TURNING
- WIA(KIA) | L230 MA/LMA/MC/LMSA | All Types | All Types
- WIA(KIA) | LM1600 MS/SY | Static tool holder | INTERNAL TURNING
- WIA(KIA) | LM1600 MS/SY | All types | All types
- WIA(KIA) | LM1800 MS/SY | Static tool holder | INTERNAL TURNING
- WIA(KIA) | LM1800 MS/SY | All types | All types
- All components are machined to tight tolerances to help each customer produce very precise parts on CNC lathes.
- Each product is tested on a special test bench for heat, vibration, noise level and leak tightness.
- Each functional part has passed a strict final inspection by measuring dimensional and functional parameters.
- The noise level is reduced by cyclo-palloid gears, as well as careful machining, controlled heat treatment and final lapping.
- The final quality control is carried out on suitable measuring devices and a documented measurement report is created using a 3D measuring machine for each Live tool holder
- Each product purchased comes with a certificate of quality and conformity and a 12-month manufacturer's warranty.
- Repairs and/or maintenance after the warranty period has expired are also provided by RG-Tools GmbH and our service partners.
- Proper product packaging ensures safe transport to your destination.
We ship parcels on working days between 8:00 a.m. and 4:00 p.m. via insured shipping with various parcel services.
Delivery takes place within Germany and to the following countries: Albania, Belgium, Bosnia and Herzegovina, Bulgaria, Denmark, Estonia, Finland, France, Greece, Great Britain, Ireland, Iceland, Italy, Kazakhstan, Kosovo, Croatia, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Macedonia, Moldova, Montenegro, Netherlands, Norway, Austria, Poland, Romania, Russia, Sweden, Switzerland, Serbia, Slovakia, Slovenia, Spain, Czech Republic, Turkey, Ukraine, Hungary, Belarus.
Deliveries within Germany:
For the shipping method "Standard Shipping" we charge a flat shipping fee of €35 per order.
Deliveries abroad:
For the shipping method "Standard Shipping" we charge a flat shipping fee of 89€ per order.
Delivery times
Unless a different deadline is specified in the respective offer, delivery of the goods within Germany will take place within 5 working days.
Please note that no deliveries are made on Sundays and public holidays.
If you have ordered items with different delivery times, we will ship them together unless we have agreed otherwise. In this case, the delivery time will be determined by the item you ordered with the longest delivery time.
- Advance payment by bank transfer
- Payment via PayPal